Gradient profile duo aluminium sandstone fine structure
Aluminium powder coated, stainless steel CrNi 1.4301 (V2A)
| Profile length: | 1.16m + 1.66m + 2m |
| Info: | For barrier-free showers. Every profile is available as right and left version. 2 parts 7 heights 3 lengths Gradient profile Alku powder coated, base profile stainless steel CrNi 1.4301 (V2A) |


Note: The illustrations of the colors and surfaces may differ from the original.
By request, any RAL or sanitary color can be delivered in approx. 2-3 weeks for a surcharge. Please note that the colors in the original may differ depending on the monitor. To check the color fastness, we recommend a RAL color fan.
| Profile length: | 1.16m + 1.66m + 2m |
| Info: | For barrier-free showers. Every profile is available as right and left version. 2 parts 7 heights 3 lengths Gradient profile Alku powder coated, base profile stainless steel CrNi 1.4301 (V2A) |


Note: The illustrations of the colors and surfaces may differ from the original.
By request, any RAL or sanitary color can be delivered in approx. 2-3 weeks for a surcharge. Please note that the colors in the original may differ depending on the monitor. To check the color fastness, we recommend a RAL color fan.
Product variations
| Height 1 | Length | Height 2 | Version left | Version right | EURO/piece | |
|---|---|---|---|---|---|---|
| 8 mm | 1,16 m | 23 mm | GPD-L SSFS 8/1,16 | GPD-R SSFS 8/1,16 | ||
| 8 mm | 1,66 m | 33 mm | GPD-L SSFS 8/1,66 | GPD-R SSFS 8/1,66 | ||
| 8 mm | 2,00 m | 40 mm | GPD-L SSFS 8/2,00 | GPD-R SSFS 8/2,00 | ||
| 9 mm | 1,16 m | 23 mm | GPD-L SSFS 9/1,16 | GPD-R SSFS 9/1,16 | ||
| 9 mm | 1,66 m | 33 mm | GPD-L SSFS 9/1,66 | GPD-R SSFS 9/1,66 | ||
| 9 mm | 2,00 m | 40 mm | GPD-L SSFS 9/2,00 | GPD-R SSFS 9/2,00 | ||
| 10 mm | 1,16 m | 23 mm | GPD-L SSFS 10/1,16 | GPD-R SSFS 10/1,16 | ||
| 10 mm | 1,66 m | 33 mm | GPD-L SSFS 10/1,66 | GPD-R SSFS 10/1,66 | ||
| 10 mm | 2,00 m | 40 mm | GPD-L SSFS 10/2,00 | GPD-R SSFS 10/2,00 | ||
| 11 mm | 1,16 m | 23 mm | GPD-L SSFS 11/1,16 | GPD-R SSFS 11/1,16 | ||
| 11 mm | 1,66 m | 33 mm | GPD-L SSFS 11/1,66 | GPD-R SSFS 11/1,66 | ||
| 11 mm | 2,00 m | 40 mm | GPD-L SSFS 11/2,00 | GPD-R SSFS 11/2,00 | ||
| 12 mm | 1,16 m | 23 mm | GPD-L SSFS 12/1,16 | GPD-R SSFS 12/1,16 | ||
| 12 mm | 1,66 m | 33 mm | GPD-L SSFS 12/1,66 | GPD-R SSFS 12/1,66 | ||
| 12 mm | 2,00 m | 40 mm | GPD-L SSFS 12/2,00 | GPD-R SSFS 12/2,00 | ||
| 13,5 mm | 1,16 m | 23 mm | GPD-L SSFS 13,5/1,16 | GPD-R SSFS 13,5/1,16 | ||
| 13,5 mm | 1,66 m | 33 mm | GPD-L SSFS 13,5/1,66 | GPD-R SSFS 13,5/1,66 | ||
| 13,5 mm | 2,00 m | 40 mm | GPD-L SSFS 13,5/2,00 | GPD-R SSFS 13,5/2,00 | ||
| 15 mm | 1,16 m | 23 mm | GPD-L SSFS 15/1,16 | GPD-R SSFS 15/1,16 | ||
| 15 mm | 1,66 m | 33 mm | GPD-L SSFS 15/1,66 | GPD-R SSFS 15/1,66 | ||
| 15 mm | 2,00 m | 40 mm | GPD-L SSFS 15/2,00 | GPD-R SSFS 15/2,00 |
Any Questions unanswered?
We are happy to answer any questions you may have. Our team supports you with technical details as well as with general topics. We are looking forward to meeting you.